2007 Kansas Open Indoor Rowing Championships

February 17, 2007 - Lake Pepsi - Topeka, Kansas
Event Time Event Number Event Name Erg Number Crew Competitor Time Place
8:45 AM 01b Junior B Women 2 Topeka Margeaux Seymour 08:43.5 1
8:45 AM 01b Junior B Women 1 Manhattan Jrs Devlyn Corzine 09:05.5 2
 
8:45 AM 01c Junior C Women 4 Topeka Sara Henault 09:16.8 1
 
8:45 AM 02 Junior B Men 6 Manhattan Jrs Ryan Claussen 08:20.6 1
 
8:45 AM 03 Junior A Women 10 Manhattan Jrs Ashton Barragar 07:50.0 1
8:45 AM 03 Junior A Women 11 Chesapeake Briana Hurley 07:52.1 2
8:45 AM 03 Junior A Women 9 Manhattan Jrs Amelia Lewis 08:05.4 3
8:45 AM 03 Junior A Women 13 Manhattan Jrs Jordan Smith 08:07.1 4
8:45 AM 03 Junior A Women 12 Manhattan Jrs Hannah Pease 08:16.4 5
8:45 AM 03 Junior A Women 15 Topeka Melissa Hersh 08:26.4 6
8:45 AM 03 Junior A Women 16 Manhattan Jrs Nora Simon 08:48.0 7
8:45 AM 03 Junior A Women 14 Manhattan Jrs Maria Birdwell 09:18.1 8
 
9:00 AM 04 Junior A Men 1 Topeka Adam Baker 07:00.0 1
9:00 AM 04 Junior A Men 7 Manhattan Jrs Kevin Coffey 07:12.1 2
9:00 AM 04 Junior A Men 3 Manhattan Jrs Jake Nelsen 07:24.1 3
9:00 AM 04 Junior A Men 11 Topeka Tyler Nickoley 07:30.9 4
9:00 AM 04 Junior A Men 6 Manhattan Jrs Josh Vipond 07:36.1 5
9:00 AM 04 Junior A Men 5 Topeka Josh Low 07:45.2 6
9:00 AM 04 Junior A Men 8 Manhattan Jrs Kevin McRich 08:02.3 7
 
09:15am 05mm Masters Men (30-39) 3 KU Rob Mazarella 03:07.8 1
09:15am 05mm Masters Men (30-39) 2 KU Jay Coffman 03:18.5 2
 
09:15am 06sm Seniors Men (40-49) 5 Topeka Frederick Menninger 03:15.1 1
 
09:15am 07a Coxswains Race Women 12 Manhattan Jrs Lauren Harms 04:30.6 1
09:15am 07a Coxswains Race Women 13 Manhattan Jrs Leslie Vipond 04:31.2 2
09:15am 07a Coxswains Race Women 9 Manhattan Jrs Erin Mathis 04:32.4 3
09:15am 07a Coxswains Race Women 11 Manhattan Jrs Katie Mathis 04:38.5 4
09:15am 07a Coxswains Race Women 10 KSU Joanna Caster 05:27.2 5
 
09:15am 07b Coxswains Race Men 14 KU Andy Knoderer 03:50.0 1
 
9:30 AM 08 Light Women Under 20 7 McCaw Melissa McCaw 07:49.4 1
9:30 AM 08 Light Women Under 20 1 KU Allison King 08:21.3 2
9:30 AM 08 Light Women Under 20 6 Nebraska Jessica Williams 08:23.7 3
9:30 AM 08 Light Women Under 20 5 KU Jacque Russell 08:33.3 4
9:30 AM 08 Light Women Under 20 4 KU Hannah Davis 08:42.1 5
9:30 AM 08 Light Women Under 20 3 Hatch Emily Hatch 08:46.0 6
 
9:30 AM 09 Light Men Under 20 13 KU Taylor Scott 07:24.2 1
9:30 AM 09 Light Men Under 20 11 Nebraska Santiago Arciniegas 07:40.2 2
 
9:45 AM 10 Open Women Under 20 7 Steen Melissa Steen 07:42.6 1
9:45 AM 10 Open Women Under 20 1 Hatch Andrea Hatch 07:57.1 2
9:45 AM 10 Open Women Under 20 5 Nebraska Jessie Winter 08:15.7 3
9:45 AM 10 Open Women Under 20 2 Nebraska Brandie Munsinger 08:20.0 4
9:45 AM 10 Open Women Under 20 4 Nebraska Jenn Hatcher 08:33.4 5
9:45 AM 10 Open Women Under 20 6 Nebraska Melanie Bell 08:42.1 6
9:45 AM 10 Open Women Under 20 8 KSU Sammantha Viola 09:09.9 7
9:45 AM 10 Open Women Under 20 3 Nebraska Cori Dages 09:17.2 8
 
10:00 AM 11 Open Men Under 20 9 KU Zane Jaafar 06:46.8 1
10:00 AM 11 Open Men Under 20 7 Nebraska Matt Mckurser 06:57.2 2
10:00 AM 11 Open Men Under 20 6 KSU Matt McGath 07:02.6 3
10:00 AM 11 Open Men Under 20 5 KSU Josh Burns 07:15.3 4
10:00 AM 11 Open Men Under 20 2 KU Brad Selis 07:18.4 5
10:00 AM 11 Open Men Under 20 4 Nebraska Joel Elson 07:18.8 6
10:00 AM 11 Open Men Under 20 8 KSU Neil Lester 07:33.3 7
10:00 AM 11 Open Men Under 20 1 Nebraska Andrew Lamberson 07:39.3 8
10:00 AM 11 Open Men Under 20 3 KU Jason Baker 08:12.9 9
 
10:15 AM 12 Light Women 20+ 1 KU Allison King 08:29.2 1
10:15 AM 12 Light Women 20+ 2 Nebraska Christine McClung 08:30.7 2
10:15 AM 12 Light Women 20+ 3 KU Jacque Russell 08:45.3 3
 
10:15 AM 13 Light Men 20+ 7 KU Jay Coffman 07:03.4 1
10:15 AM 13 Light Men 20+ 8 Topeka John Swinford 07:10.6 2
10:15 AM 13 Light Men 20+ 9 Nebraska Justin Miller 07:14.2 3
10:15 AM 13 Light Men 20+ 11 KSU Mark Smith 07:14.8 4
10:15 AM 13 Light Men 20+ 12 KU Mitch Favrow 07:22.4 5
10:15 AM 13 Light Men 20+ 10 Nebraska Kevin Machal 07:33.1 6
10:15 AM 13 Light Men 20+ 16 KU Taylor Scott 07:40.0 7
10:15 AM 13 Light Men 20+ 15 KU Tanner Beam 07:41.6 8
10:15 AM 13 Light Men 20+ 4 KSU Brian Ransom 07:50.0 9
 
10:30 AM 14 Open Women 20+ 6 Nebraska Lindsey Oltjenbruns 07:50.0 1
10:30 AM 14 Open Women 20+ 2 KU Jennifer Kunzier 08:04.2 2
10:30 AM 14 Open Women 20+ 3 Nebraska Jill Witkowski 08:19.9 3
10:30 AM 14 Open Women 20+ 5 Nebraska Katie Guenther 08:21.8 4
10:30 AM 14 Open Women 20+ 4 KU Jordan Murray 08:26.7 5
10:30 AM 14 Open Women 20+ 7 Nebraska Meagan Deichert 08:28.1 6
 
10:45 AM 15 Open Men 20+ 6 Topeka Jim Holland 06:27.2 1
10:45 AM 15 Open Men 20+ 1 KSU Ben Higgins 06:34.2 2
10:45 AM 15 Open Men 20+ 11 KU Steve Mock 06:36.2 3
10:45 AM 15 Open Men 20+ 10 KU Rob Mazarella 06:40.2 4
10:45 AM 15 Open Men 20+ 9 Nebraska Pat Yoakum 06:46.2 5
10:45 AM 15 Open Men 20+ 5 Topeka Frederick Menninger 06:48.4 6
10:45 AM 15 Open Men 20+ 16 KU Zak Beasley 06:48.9 7
10:45 AM 15 Open Men 20+ 7 KU Joel Harvester 06:56.7 8
10:45 AM 15 Open Men 20+ 3 Nebraska Caleb Pokorny 06:56.9 9
10:45 AM 15 Open Men 20+ 8 KU Jon Rogers 07:03.3 10
10:45 AM 15 Open Men 20+ 12 KSU Clif Steffen 07:08.3 11
10:45 AM 15 Open Men 20+ 4 Nebraska Ethan Shaw 07:15.7 12
10:45 AM 15 Open Men 20+ 14 KU Victor Pretchel 07:19.7 13
10:45 AM 15 Open Men 20+ 2 Nebraska Jake Carnes 07:21.0 14
10:45 AM 15 Open Men 20+ 15 Nebraska Wil Uznanski 07:51.8 15
10:45 AM 15 Open Men 20+ 13 Nebraska Tom Webb 08:03.5 16
 
11:00 AM 16 Women's Relay 7 Unaf. A 07:15.4 1
11:00 AM 16 Women's Relay 3 Manhattan Jrs B 07:19.3 2
11:00 AM 16 Women's Relay 5 Nebraska Team A 07:26.7 3
11:00 AM 16 Women's Relay 6 Nebraska Team B 07:30.0 4
11:00 AM 16 Women's Relay 1 KU Team 1 07:34.9 5
11:00 AM 16 Women's Relay 2 Manhattan Jrs A 08:17.8 6
 
11:00 AM 17 Men's Relay 9 Nebraska Team A 05:58.7 1
11:00 AM 17 Men's Relay 5 Topeka Topeka 05:59.1 2
11:00 AM 17 Men's Relay 2 KU Team 1 05:59.9 3
11:00 AM 17 Men's Relay 1 KSU Team 1 06:12.3 4
11:00 AM 17 Men's Relay 3 KU Team 2 06:30.5 5
11:00 AM 17 Men's Relay 6 Nebraska Team B 06:35.2 6
11:00 AM 17 Men's Relay 7 KSU Team 2 06:44.8 7
11:00 AM 17 Men's Relay 4 Manhattan Jrs 06:49.5 8
 
11:15 AM 19dd DYNAMIC DADS John Hersh 310 1
11:15 AM 19dd DYNAMIC DADS Brad Claussen 283 2
11:15 AM 19dd DYNAMIC DADS Jeff Mathis 276 3
11:15 AM 19dd DYNAMIC DADS Wayne Coffman 261 4
 
11:15 AM 19mm MOM'S MINUTE Linda Hersh 257 1
11:15 AM 19mm MOM'S MINUTE Elaine Hatch 242 2
11:15 AM 19mm MOM'S MINUTE Terri Vipond 241 3
11:15 AM 19mm MOM'S MINUTE Karen Brown 240 4
All Points
KU 225
Manhattan Jrs. 168
Nebraska 159
Topeka 136
KSU 46